Urfog Ajax Ready - Fog Generator with 2 Integrated Relays (Arming and Firing)
Urfog Ajax Ready - Fog Generator with 2 Integrated Relays (Arming and Firing) - From 200m3 to 600m3 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimated delivery 1 to 5 business days after order
Description
Description
The URFOG Ajax Ready modular fog generator features native integration of two Ajax relays for automatic arming and firing control. It covers areas up to 200 m³ with complete opacity, minimal energy consumption, and no post-activation residue. A high-performance professional perimeter security solution.
Model FPU03ESM200A - Fog coverage from 200m3 to 600m3
| Ajax Relays | 2 units already installed (for arming and firing) |
| Fog cover | 600 m3 (1 meter visibility) 200 m3 (zero visibility) |
| Fog firing time | Configurable up to 28 seconds |
| Total shooting time | 2 minutes |
| Total firing volume | 2550 m3 (1 meter of visibility) 850 m3 (zero visibility) |
| Tank capacity | 0.5 L |
| Replacement form | Easy-to-install single-use bag |
| Warm-up time (100%) | < 60 min |
| Reaction time | 200ms |
| Tickets | 1 Armed / 1 Shot |
| Departures | Fault, Liquid and 12V@0.3A |
| Feeding | AC 220 V |
| Nominal power absorbed at start / at rest | 170 W / 37 W |
| Backup Battery | 12V/2Ah (not included) / 60' backup operation without primary power |
| Dimensions | 390 (H) x 300 (W) x 130 (D) mm |
| Weight | 7.5 kg with a full tank |
| Installation type | Vertical or horizontal |
Model FPU03ESM400A - Fog coverage from 400m3 to 1200m3
| Ajax Relays | 2 units already installed (for arming and firing) |
| Fog cover | 1200 m3 (1 meter visibility) 400 m3 (zero visibility) |
| Fog firing time | Configurable up to 40 seconds |
| Total shooting time | 1.5 minutes |
| Total firing volume | 3825 m3 (1 meter of visibility) 1275 m3 (zero visibility) |
| Tank capacity | 0.75 L |
| Replacement form | Easy-to-install single-use bag |
| Warm-up time (100%) | < 60 min |
| Reaction time | 200 ms |
| Tickets | 1 Armed / 1 Shot |
| Departures | Fault, Liquid and 12V@0.3A |
| Feeding | AC 220 V |
| Nominal power absorbed at start / at rest | 280 W / 48 W |
| Backup Battery | 12V/2Ah (not included) / 60' backup operation without primary power |
| Dimensions | 390 (H) x 300 (W) x 130 (D) mm |
| Weight | 8.5 kg with a full tank |
| Installation type | Vertical or horizontal |
Model FPU03ESM400A - Fog coverage from 800m3 to 2400m3
| Ajax Relays | 2 units already installed (for arming and firing) |
| Fog cover | 2400 m3 (1 meter visibility) 800 m3 (zero visibility) |
| Fog firing time | Configurable up to 69 seconds |
| Total shooting time | 2.5 minutes |
| Total firing volume | 5100 m3 (1 meter visibility) 1700 m3 (zero visibility) |
| Tank capacity | 1 L |
| Replacement form | Easy-to-install single-use bag |
| Warm-up time (100%) | 120 minutes |
| Reaction time | 200 ms |
| Tickets | 1 Armed / 1 Shot |
| Departures | Fault, Liquid and 12V@0.3A |
| Feeding | AC 220 V |
| Nominal power absorbed at start / at rest | 280 W / 48 W |
| Backup Battery | 12V/2Ah (not included) / 60' backup operation without primary power |
| Dimensions | 390 (H) x 300 (W) x 130 (D) mm |
| Weight | 9.5 kg with a full tank |
| Installation type | Vertical or horizontal |





