PRO Series IP Bullet Camera | 4 MP (2688x1520) | Alarms | 5 Streams | Motorized Lens 2.8~12 mm | H.265 Compression + 50 m IR | MicroSD up to 1 TB | Anti-corrosion | License Plate Recognition | Traffic Control
Regular price
1.553,13 €
Unit price
/
Unavailable
HIKVISION | SKU:
iDS-2CD7A46G0/P-IZHSY(2.8-12mm)(C)
PRO Series IP Bullet Camera | 4 MP (2688x1520) | Alarms | 5 Streams | Motorized Lens 2.8~12 mm | H.265 Compression + 50 m IR | MicroSD up to 1 TB | Anti-corrosion | License Plate Recognition | Traffic Control is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimated delivery 1 to 5 business days after order
Description
Description
| Brand | HIKVISION |
| Range | PRO |
| Image sensor | 1/1.8" Progressive Scan CMOS |
| Maximum resolution | 4 Megapixel (2688x1520) |
| Main Stream Rate | 50fps (2688x1520, 2560x1440, 1920x1080, 1280x720) |
| Extra Stream Rate | 25 fps (704×576, 640×480) |
| Third Stream Rate | 25fps (1920x1080, 1280x720, 704x576, 640x480) |
| Fourth Stream Rate | 25fps (1920x1080, 1280x720, 704x576, 640x480) |
| Fifth Stream Rate | 25 fps (704×576, 640×480) |
| Compression | H.265+ / H.264+ / H.265 / H.264 |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Video output | Composite video output (for debugging only) |
| Lens | Motorized varifocal 2.8~12 mm |
| Angle of view (FOV) | H: 114.5~41.8°, V: 59.3~23.6°, D: 141.1°~48° |
| DORI | Wide: 60 m (R), 23.8 m (W), 12 m (R), 6 m (L) TV: 149 m (R), 59.1 m (W), 29.8 m (R), 14.9 m (L) |
| Minimum lighting | Color: 0.0005 Lux @ (F1.2, AGC ON) Black and White: 0 Lux with Infrared |
| Infrared illumination | IR LEDs range 50m |
| Shutter time | 1~1/100,000 s |
| Day / Night | Removable ICR mechanical filter Blue glass module to reduce ghosting |
| Image enhancements | WDR (140 dB), BLC, HLC, 3D-DNR, AGC, AWB, ROI (4 regions per stream), Mirror function, Privacy masking |
| Motion detection | Yeah |
| Smart Events | AcuSense Deep Learning-based technology for human and vehicle classification with false alarm reduction applied to: Line Crossing, Area Intrusion, Entry Region, Exit Region |
| License plate recognition | Blacklist and whitelist: up to 10,000 records. Motorcycle license plate recognition (only in checkpoint scenarios). Vehicle attribute detection, such as type, color, make, etc. (City Street mode is recommended). Registration recognition rate ≥98%. |
| Alarms | 2 inputs / 2 relays |
| Audio | 1 input / 1 output |
| Audio type | Bun |
| Audio compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio bit rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 at 320 Kbps (MP3)/16 at 64 Kbps (AAC-LC) |
| Internal storage | Micro SD card slot up to 1 TB |
| Network interface | Ethernet 10/100/1000M BaseT |
| Communication | 1 x RS-485 / Wiegand |
| Remote access | Web Browser, Hik-Connect Smartphone App, iVMS-4200 PC Software and Hik-Central |
| Interoperability | ONVIF, ISAPI |
| Feeding | DC 12 V / 1190 mA / 14.28 W max. / PoE+ IEEE802.3at |
| Power output | DC 12 V / 100 mA |
| Level of protection | IP67 waterproof, IK10 vandal-resistant |
| Anti-corrosion protection | NEMA 4X (NEMA 250-2018) |
| Material | Aluminum alloy |
| Operating temp. | -40º C ~ +60º C |
| Dimensions | Ø 140 mm x 351 mm (Fo) |
| Base dimensions | Base diameter 140 mm / Diameter between screws 96 mm / 4 screws |
| Weight | 1950 g |





