LNB | Quad Monoblock 4.3° Output Connection: 4x F Connector Figure Noise Range: 0.85 dB Conversion Gain: 52-67 White
Regular price
39,59 €
Unit price
/
Unavailable
Nedis | SKU:
SLNBQDM43BK
LNB | Quad Monoblock 4.3° Output Connection: 4x F Connector Figure Noise Range: 0.85 dB Conversion Gain: 52-67 White is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimated delivery 1 to 5 business days after order
Description
Description
• Reduced noise factor: from 0.2 to 0.85 dB
• Suitable for satellite dishes between 80 cm and 90 cm
Product specifications
| Broad | 97 mm |
| High | 98 mm |
| Depth | 118 mm |
| Weight | 305 g |
| Color | White |
| Materials | ABS Metal |
| Image rejection (min.) | 40 dB |
| Current Consumption | 0.20 A |
| Cross polarization | 20 dB |
| Lowband switching | 0 kHz |
| Noise figure range | 0.85 dB |
| High Band switching | 22 kHz |
| Type of satellite accessory | LNB |
| Output connection | 4x F connector |
| Local phase noise frequency oscillator | -80 dB c/Hz @ 10 kHz (max.) |
| Spurious exit | -53 dB |
| LNB type | Quad Monoblock 4.3° |
| Quantity of products per package | 1 unit |
| Gain Flatness Bandwidth 26 MHz | ± 1.0 dB |
| The high-range frequency input of the band | 11.7 - 12.75 GHz |
| Low Band Range Frequency Input | 10.7 - 11.7 GHz |
| High Band Output Frequency | 1.100 - 2.150 GHz |
| Conversion Gain | 52 - 67 dB |
| Operating temperature range | -35 - 70 °C |
| Suitable for | Astra1+ Astra3 |
| Polarity Switching Voltage Horizontal | DC 16.0 - 20.0 V |
| Polarity Switching Voltage Vertical | DC 11.0 - 14.0 V |





