LNB | Monoblock Double 6.0° Output Connection: 2x F Connector Noise Figure Range: 0.85 dB Conversion Gain: 52-67 Black
Regular price
29,99 €
Unit price
/
Unavailable
Nedis | SKU:
SLNBTM60BK
LNB | Monoblock Double 6.0° Output Connection: 2x F Connector Noise Figure Range: 0.85 dB Conversion Gain: 52-67 Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Estimated delivery 1 to 5 business days after order
Description
Description
Product specifications:
| Broad | 97 mm |
| High | 98 mm |
| Depth | 118 mm |
| Weight | 283 g |
| Color | Black |
| Materials | ABS Metal |
| Image rejection (min.) | 40 dB |
| Cross polarization | 20 dB |
| Lowband switching | 0 kHz |
| Noise figure range | 0.85 dB |
| High Band switching | 22 kHz |
| Type of satellite accessory | LNB |
| Local phase noise frequency oscillator | -80 dB c/Hz @ 10 kHz (max.) |
| Output connection | 2x F connector |
| Spurious exit | -53 dB |
| Current Consumption | 0.17 A |
| LNB type | Double Monoblock 6.0° |
| Quantity of products per package | 1 unit |
| Gain Flatness Bandwidth 26 MHz | ± 0.5 dB |
| The high-range frequency input of the band | 11.7 - 12.75 GHz |
| Low Band Range Frequency Input | 10.7 - 11.7 GHz |
| Conversion Gain | 52 - 67 dB |
| Operating temperature range | -35 - 70 °C |
| High Band Output Frequency | 1100 - 2150 GHz |
| Suitable for | Astra+ Hotbird |
| Polarity Switching Voltage Horizontal | DC 16.0 - 20.0 V |
| Polarity Switching Voltage Vertical | DC 11.0 - 14.0 V |




